These are the most popular Open Tibia servers hosted in Poland, ranked by players online right now. Right now 94 of them are online with 2202 players in total.
| # | Address | Message | Players / Max | Uptime | EXP | Type | Score | Votes | Client | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TRUE 6Y ANNIVERSARY | 563 / 200024h avg 607 · peak 702 | 100.00% | x300 | PvP | 178 | [ 8.60 ] | |||
| 2 | MANY CHANGES 9 YEARS | 446 / 154524h avg 473 · peak 529 | 99.39% | x9999 | PvP | 171 | [ 8.60 ] | |||
| 3 | RL RAPID RESP WEEKEN | 406 / 250024h avg 438 · peak 552 | 100.00% | x150 | PvP | 170 | [ 15.2 ] | |||
| 4 | START NOW FAST ATACK | 297 / 90024h avg 333 · peak 378 | 85.76% | x999 | PvP | 143 | [ 8.60 ] | |||
| 5 | NEW IDLE UPDATE | 115 / 50024h avg 127 · peak 168 | 100.00% | x999 | PvP | 156 | [ 15.2 ] | |||
| 6 | MANY CHANGES 9 YEARS | 43 / 200024h avg 43 · peak 48 | 100.00% | x6 | PvP | 152 | [ 8.60 ] | |||
| 7 | UPDATE - AUTO LOOT | 43 / 25024h avg 43 · peak 64 | 100.00% | x485 | PvP | 152 | [ 7.6 ] | |||
| 8 | Baiak Fast Attack | 34 / 99924h avg 34 · peak 37 | 100.00% | x400 | PvP | 152 | [ 8.60 ] | |||
| 9 | SEZON3 - START TODAY | 21 / 60024h avg 22 · peak 23 | 99.91% | x70 | PvP | 151 | [ 8.60 ] | |||
| 10 | LONG TERM EVO TIBIA | 19 / 200024h avg 39 · peak 78 | 99.78% | x100 | PvP | 151 | [ 15.2 ] | |||
| 11 | READY FOR BATTLE GO | 17 / 20024h avg 17 · peak 18 | 100.00% | x100 | PvP | 151 | [ 7.6 ] | |||
| 12 | - Android - 4y - RL | 15 / 70024h avg 22 · peak 34 | 100.00% | x50 | nPVP | 151 | [ 15.2 ] | |||
| 13 | JustRL FreeTC 1530 | 15 / 25024h avg 21 · peak 37 | 100.00% | x2 | nPVP | 151 | [ 15.2 ] | |||
| 14 | 8.6 RL MAP LONG TERM | 15 / 100024h avg 18 · peak 28 | 100.00% | x1 | PvP | 151 | [ 8.60 ] | |||
| 15 | Real and Custom | 14 / 100024h avg 16 · peak 20 | 100.00% | x60 | PvP | 151 | [ 15.1 ] | |||
| 16 | RealOTS RPG | 12 / 99924h avg 14 · peak 23 | 100.00% | x2 | PvP | 151 | [ 8.60 ] | |||
| 17 | Offseason IglaOTS | 12 / 200024h avg 15 · peak 24 | 100.00% | x3 | PvP | 151 | [ 15.2 ] | |||
| 18 | Permanera - longterm | 12 / 200024h avg 17 · peak 30 | 100.00% | x10 | nPVP | 151 | [ 15.2 ] | |||
| 19 | NOWE 8.0 RPG | 11 / 200024h avg 13 · peak 14 | 100.00% | x10 | PvP | 151 | [ 8.0 ] | |||
| 20 | Tibia Old Newstyle | 9 / 100024h avg 10 · peak 14 | 100.00% | x25 | PvP | 150 | [ 7.4 ] | |||
| 21 | TheOTServer - Roxor | 8 / 200024h avg 8 · peak 9 | 99.91% | x100 | PvP | 150 | [ 8.60 ] | |||
| 22 | REAL ALLQUEST NOP2W | 8 / 50024h avg 7 · peak 9 | 100.00% | x1 | PvP | 150 | [ 8.60 ] | |||
| 23 | D.B World | 7 / 33324h avg 8 · peak 11 | 100.00% | x7 | PvP | 150 | [ 7.92 ] | |||
| 24 | GRAJ na STRONIE | 7 / 100024h avg 7 · peak 8 | 100.00% | x5000 | PvP | 150 | [ 7.6 ] | |||
| 25 | Auto hunt in browser | 5 / 200024h avg 7 · peak 15 | 100.00% | x1 | PvP | 150 | [ 8.0 ] | |||
| 26 | 7.92 RL x6 - 18 SEPT | 5 / 100024h avg 48 · peak 70 | 100.00% | x6 | PvP | 150 | [ 7.92 ] | |||
| 27 | Riftfallots | 5 / 50024h avg 5 · peak 5 | 100.00% | x5 | PvP | 150 | [ 10.98 ] | |||
| 28 | KOVLORIA OTS | 5 / 30024h avg 11 · peak 17 | 100.00% | x100 | PvP | 150 | [ 8.60 ] | |||
| 29 | Rebornis | 5 / 200024h avg 6 · peak 9 | 100.00% | x999 | PvP | 150 | [ 8.60 ] | |||
| 30 | CUSTOM EVO RPG | 3 / 99924h avg 7 · peak 14 | 100.00% | x35 | PvP | 150 | [ n/a ] |
Right now the most popular is go.cyleria.pl with 563 players online. The ranking changes every minute, so check the table above for the latest.
94 servers in this list are online right now, with 2202 players in total.
Click an address to open the server page, create an account on the server website, download the client it asks for and log in with your character.
Register on OTServZone and add your server for free. When it matches this category and answers our checks, it appears on this page automatically.
Every server is checked automatically about once a minute. Uptime is the share of successful checks, and the score combines uptime with the number of players online. Click an address to see the server page and how to connect. Own an Open Tibia server? Add it for free.