| # | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ultron Global 8.60 | 1247 / 500024h avg 1370 · peak 1472 | 100.00% | x50 | PvP | 212 | [ 8.60 ] | |||
| 2 | FIRST NONPVP 27K ON | 1123 / 200024h avg 1416 · peak 1626 | 100.00% | x80 | nPVP | 206 | [ 15.2 ] | |||
| 3 | 27 000 ONLINE - JOIN | 965 / 200024h avg 1217 · peak 1382 | 100.00% | x80 | nPVP | 198 | [ 15.2 ] | |||
| 4 | NON-PVP - 27k ONLINE | 882 / 200024h avg 1099 · peak 1257 | 100.00% | x80 | nPVP | 194 | [ 15.2 ] | |||
| 5 | FIRST SERVER- 27K ON | 821 / 200024h avg 955 · peak 1076 | 100.00% | x80 | PvP | 191 | [ 15.2 ] | |||
| 6 | 1st OPEN PVP SYSTEM | 819 / 200024h avg 998 · peak 1158 | 100.00% | x80 | PvP | 191 | [ 15.2 ] | |||
| 7 | NON-PVP - 27k ONLINE | 814 / 200024h avg 1012 · peak 1145 | 100.00% | x80 | nPVP | 191 | [ 15.2 ] | |||
| 8 | 27 000 ONLINE - JOIN | 769 / 200024h avg 962 · peak 1104 | 100.00% | x80 | PvP | 188 | [ 15.2 ] | |||
| 9 | 27 000 ONLINE - JOIN | 762 / 200024h avg 966 · peak 1079 | 100.00% | x80 | nPVP | 188 | [ 15.2 ] | |||
| 10 | OPEN-PVP SYSTEM | 739 / 200024h avg 890 · peak 1026 | 100.00% | x80 | PvP | 187 | [ 15.2 ] | |||
| 11 | OPEN-PVP SYSTEM | 655 / 200024h avg 774 · peak 879 | 100.00% | x80 | PvP | 183 | [ 15.2 ] | |||
| 12 | BAIAK 10ANOS HOST BR | 643 / 250024h avg 694 · peak 739 | 100.00% | x400 | PvP | 182 | [ 8.60 ] | |||
| 13 | NEW RETRO-PVP JOIN | 614 / 200024h avg 752 · peak 848 | 100.00% | x80 | PvP | 181 | [ 15.2 ] | |||
| 14 | 27 000 ONLINE - JOIN | 588 / 200024h avg 713 · peak 800 | 100.00% | x80 | PvP | 179 | [ 15.2 ] | |||
| 15 | TRUE 6Y ANNIVERSARY | 564 / 200024h avg 607 · peak 702 | 100.00% | x300 | PvP | 178 | [ 8.60 ] | |||
| 16 | 27 000 ONLINE - JOIN | 563 / 200024h avg 647 · peak 721 | 100.00% | x80 | PvP | 178 | [ 15.2 ] | |||
| 17 | HIGH EXP 10 YEARS ON | 474 / 100024h avg 475 · peak 488 | 100.00% | x1000 | PvP | 174 | [ 8.60 ] | |||
| 18 | RETRO PVP - JOIN NOW | 470 / 200024h avg 523 · peak 588 | 100.00% | x80 | PvP | 174 | [ 15.2 ] | |||
| 19 | BAIAK HIGH HOST BR | 463 / 500024h avg 465 · peak 480 | 100.00% | x999 | PvP | 173 | [ 8.60 ] | |||
| 20 | OTC - BOT Liberado | 455 / 200024h avg 470 · peak 488 | 100.00% | x300 | PvP | 173 | [ 15.00 ] | |||
| 21 | MANY CHANGES 9 YEARS | 446 / 154524h avg 472 · peak 529 | 99.39% | x9999 | PvP | 171 | [ 8.60 ] | |||
| 22 | Custom Baiak 8.6 | 427 / 250024h avg 532 · peak 592 | 99.87% | x100 | PvP | 171 | [ n/a ] | |||
| 23 | NEW RETRO-PVP JOIN | 409 / 200024h avg 444 · peak 517 | 100.00% | x80 | PvP | 170 | [ 15.2 ] | |||
| 24 | Evo RPG-PVPE Android | 406 / 100024h avg 412 · peak 424 | 100.00% | x50 | PvP | 200 | [ 8.60 ] | |||
| 25 | RL RAPID RESP WEEKEN | 405 / 250024h avg 437 · peak 552 | 100.00% | x150 | PvP | 170 | [ 15.2 ] |
OTServZone is a live OTServ list (OTS list) of Open Tibia servers: 637 servers online right now with 25303 players. Every Tibia private server is checked every minute, so the player counts, uptime and rankings you see are current.
Compare OT servers by type: PvP, no-PvP, war, real map, custom map and retro servers, and by rate: low rate (1x, 10x) or high rate (100x, 999x). Browse the Tibia server list by client version: 8.60, 15.2, 7.4, 15.1, 8.0, 15.00, 7.6, 7.7.
See all Best Tibia servers rankings, find new and upcoming OT servers, read our guides, or add your own server and get players.